<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Of Frogs and Men</title>
	<atom:link href="http://blogs.kubiodiversityinstitute.org/david-blackburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kubiodiversityinstitute.org/david-blackburn</link>
	<description>David C. Blackburn, University of Kansas Natural History Museum</description>
	<lastBuildDate>Tue, 26 Jan 2010 16:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2010/01/26/94/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2010/01/26/94/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:56:34 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=94</guid>
		<description><![CDATA[In a new paper in the Journal of Evolutionary Biology, Hadfield and Nakagawa recast recent work using phylogenetic comparative methods in a new light by using mixed models and pulling from quantitative genetic methods. It will be interesting to see the effect of this paper on comparative methods papers in the near future.
]]></description>
			<content:encoded><![CDATA[<p>In a new <a href="http://www3.interscience.wiley.com/journal/123235137/abstract">paper</a> in the Journal of Evolutionary Biology, Hadfield and Nakagawa recast recent work using phylogenetic comparative methods in a new light by using mixed models and pulling from quantitative genetic methods. It will be interesting to see the effect of this paper on comparative methods papers in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2010/01/26/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earliest neobatrachian frog</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/12/02/earliest-neobatrachian-frog/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/12/02/earliest-neobatrachian-frog/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:34:51 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Morphological Diversification]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vertebrate Paleontology]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=92</guid>
		<description><![CDATA[Neobatrchian&#8217;s comprise more than 95% of all living frogs (and thus the bulk of living amphibians). Until recently, the earliest fossil record of this diverse group was based on a few records from the latest Cretaceous (Maastrichtian). In a recent paper in Cretaceous Research, Ana Báez and colleagues describe several new frog taxa from the [...]]]></description>
			<content:encoded><![CDATA[<p>Neobatrchian&#8217;s comprise more than 95% of all living frogs (and thus the bulk of living amphibians). Until recently, the earliest fossil record of this diverse group was based on a few records from the latest Cretaceous (Maastrichtian). In a recent <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WD3-4VDH8PX-1&amp;_user=1555633&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1119409500&amp;_rerunOrigin=google&amp;_acct=C000053088&amp;_version=1&amp;_urlVersion=0&amp;_userid=1555633&amp;md5=00022f1b42c2acb03a052059840c8ded">paper</a> in Cretaceous Research, Ana Báez and colleagues describe several new frog taxa from the upper portion of the Lower Cretaceous (Aptian-Albian). Via a cladisitic analysis, the authors nicely demonstrate that at least two of these new taxa are nested well within Neobatrchia, thus demonstrating that these are the earliest representatives of this diverse clade.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/12/02/earliest-neobatrachian-frog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog uses indirect-recognition to find offspring</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/12/01/frog-uses-indirect-recognition-to-find-offspring/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/12/01/frog-uses-indirect-recognition-to-find-offspring/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:25:30 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=90</guid>
		<description><![CDATA[A recent paper in the journal Animal Behavior finds that females of the Strawberry Poison-frog, Oophaga pumilio, uses physical location rather than offspring identity to locate tadpoles in bromeliads. Females of this species tend to offspring that have been deposited in bromeliads by occasionally visiting these little tanks of water to provide unfertilized eggs to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6W9W-4XF7XX0-1&amp;_user=1555633&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000053088&amp;_version=1&amp;_urlVersion=0&amp;_userid=1555633&amp;md5=1cb8261449f370a689d92e58d6b899a7">paper</a> in the journal Animal Behavior finds that females of the Strawberry Poison-frog, <em>Oophaga pumilio</em>, uses physical location rather than offspring identity to locate tadpoles in bromeliads. Females of this species tend to offspring that have been deposited in bromeliads by occasionally visiting these little tanks of water to provide unfertilized eggs to the tadpoles.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/12/01/frog-uses-indirect-recognition-to-find-offspring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New progress on the natural history of chytrid fungi</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/13/new-progress-on-the-natural-history-of-chytrid-fungi/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/13/new-progress-on-the-natural-history-of-chytrid-fungi/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:11:46 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=88</guid>
		<description><![CDATA[A new study out in PNAS finds that chytrid fungi dominate the fungal cummunities at high elevations in places as distant as the Himalayas and the Rocky Mountains in the U.S.
There&#8217;s also a short piece on this in the Scientist.
]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.pnas.org/content/early/2009/10/13/0907303106.abstract?sid=83cc559a-4583-4876-ab53-4745de63d493">study</a> out in PNAS finds that chytrid fungi dominate the fungal cummunities at high elevations in places as distant as the Himalayas and the Rocky Mountains in the U.S.</p>
<p>There&#8217;s also a short <a href="http://www.the-scientist.com/blog/display/56054/">piece</a> on this in the Scientist.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/13/new-progress-on-the-natural-history-of-chytrid-fungi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own zebra</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/09/make-your-own-zebra/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/09/make-your-own-zebra/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:02:28 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=85</guid>
		<description><![CDATA[In an era when the general public is often concerned about genetic engineering, a zoo in Gaza has developed its own low-tech approach (donkey + tape + hair dye) to create zebras. The best part? You can ride these zebras!
]]></description>
			<content:encoded><![CDATA[<p>In an era when the general public is often concerned about genetic engineering, a <a href="http://news.bbc.co.uk/2/hi/middle_east/8297812.stm">zoo in Gaza</a> has developed its own low-tech approach (donkey + tape + hair dye) to create zebras. The best part? You can ride these zebras!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/09/make-your-own-zebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin of viviparity in iguanian lizards predates recent glaciation</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/08/origin-of-viviparity-in-iguanian-lizards-predates-recent-glaciation/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/08/origin-of-viviparity-in-iguanian-lizards-predates-recent-glaciation/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:11:38 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=83</guid>
		<description><![CDATA[A recent paper by Jim Schulte and Moreno-Roark in FirstCite in Biology Letters reveals that the transition from oviparity to viviparity preceded recent glaciation events, contrary to some previous hypotheses regarding the driving factors behind the origin of viviparity. This work nicely demonstrates how phylogenetic analysis and divergence date estimation can be combined to ask [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://rsbl.royalsocietypublishing.org/content/early/2009/10/07/rsbl.2009.0707.abstract?papetoc">paper</a> by Jim Schulte and Moreno-Roark in FirstCite in Biology Letters reveals that the transition from oviparity to viviparity preceded recent glaciation events, contrary to some previous hypotheses regarding the driving factors behind the origin of viviparity. This work nicely demonstrates how phylogenetic analysis and divergence date estimation can be combined to ask basic questions about the evolution of life history traits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/10/08/origin-of-viviparity-in-iguanian-lizards-predates-recent-glaciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news for Kenyan forests</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/29/bad-news-for-kenyan-forests/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/29/bad-news-for-kenyan-forests/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:45:34 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Biodiversity]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=80</guid>
		<description><![CDATA[The BBC carried an interesting story highlighting conflicting interests of groups using different parts of watersheds. This certainly does not bode well for the many species occurring in these highland forest habitats, about which we still know too little. For the story, go here.
]]></description>
			<content:encoded><![CDATA[<p>The BBC carried an interesting story highlighting conflicting interests of groups using different parts of watersheds. This certainly does not bode well for the many species occurring in these highland forest habitats, about which we still know too little. For the story, go <a href="http://news.bbc.co.uk/2/hi/africa/8057316.stm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/29/bad-news-for-kenyan-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Pleistocene hominins involved in more than just passive scavenging</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/lower-pleistocene-hominins-involved-in-more-than-just-passive-scavenging/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/lower-pleistocene-hominins-involved-in-more-than-just-passive-scavenging/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:05:23 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=71</guid>
		<description><![CDATA[New paper out in Journal of Human Evolution provides potential evidence from a Lower Pleistocene Olduvai Gorge site that hominins were engaged in more than just passive scavenging of small to medium-size mammal carcasses. Combined with information for early usage of fire by hominins in the Lower Pleistocene, there seems to be a gradually building [...]]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WJS-4WVCSWJ-1&amp;_user=1555633&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000053088&amp;_version=1&amp;_urlVersion=0&amp;_userid=1555633&amp;md5=5c7f2cd10efacc454cab1d41541808b2">paper</a> out in Journal of Human Evolution provides potential evidence from a Lower Pleistocene Olduvai Gorge site that hominins were engaged in more than just passive scavenging of small to medium-size mammal carcasses. Combined with <a href="http://www.jstor.org/stable/2743299">information</a> for early usage of fire by hominins in the Lower Pleistocene, there seems to be a gradually building case that hominins have been active modifiers of the African landscape for a very long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/lower-pleistocene-hominins-involved-in-more-than-just-passive-scavenging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The aborigine colonization of the Canary Islands</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/the-aborigine-colonization-of-the-canary-islands/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/the-aborigine-colonization-of-the-canary-islands/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:54:53 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Phylogenetics]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=69</guid>
		<description><![CDATA[For those interested in the biogeography of our own species, especially in relation to Africa, there&#8217;s an interesting new paper out in the European Journal of Human Genetics that deals with the geographic origin of the aboriginal populations of the Canary Islands. Unsurprisingly, many of the haplotypes are similar to those from populations in Northern [...]]]></description>
			<content:encoded><![CDATA[<p>For those interested in the biogeography of our own species, especially in relation to Africa, there&#8217;s an interesting new <a href="http://www.nature.com/ejhg/journal/v17/n10/full/ejhg200946a.html">paper</a> out in the European Journal of Human Genetics that deals with the geographic origin of the aboriginal populations of the Canary Islands. Unsurprisingly, many of the haplotypes are similar to those from populations in Northern Africa. However, they do posit a model of frequent migration between islands which goes somewhat against previous notions of colonization via &#8220;sequential island-hopping.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/the-aborigine-colonization-of-the-canary-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation of taxonomy of old museum specimens using molecular data</title>
		<link>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/validation-of-taxonomy-of-old-museum-specimens-using-molecular-data/</link>
		<comments>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/validation-of-taxonomy-of-old-museum-specimens-using-molecular-data/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:49:54 +0000</pubDate>
		<dc:creator>David Blackburn</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.kubiodiversityinstitute.org/david-blackburn/?p=66</guid>
		<description><![CDATA[Nice new paper in Biology Letters about using molecular data to validate the species-level taxonomy of a hummingbird species known from a 100-year old specimen. For more click here.
While not quite the same, there has been an interesting flourishing of descriptions of new species of frogs that appear to have gone extinct many years ago. [...]]]></description>
			<content:encoded><![CDATA[<p>Nice new paper in Biology Letters about using molecular data to validate the species-level taxonomy of a hummingbird species known from a 100-year old specimen. For more click <a href="http://rsbl.royalsocietypublishing.org/content/early/2009/09/17/rsbl.2009.0545">here</a>.</p>
<p>While not quite the same, there has been an interesting flourishing of descriptions of new species of frogs that appear to have gone extinct many years ago. For a recent example, see <a href="www.mapress.com/zootaxa/2007f/zt01397p015.pdf"> here</a> for a paper on Sri Lankan shrub frogs by Madhava Meegaskumbura. Similar papers will also soon be coming out for other genera of frogs. It&#8217;s a true shame that we are now describing species that have recently gone extinct because of habitat destruction or the spread of infectious diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kubiodiversityinstitute.org/david-blackburn/2009/09/24/validation-of-taxonomy-of-old-museum-specimens-using-molecular-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
